Unisex Size Chart
| EU | US Men | US Women | UK | Foot Length (cm) |
|---|---|---|---|---|
| 35 | 4.5 | 2.5 | 22.5 | |
| 36 | 5.5 | 3.5 | 23.0 | |
| 37 | 6.5 | 4.0 | 24.0 | |
| 38 | 5.5 | 7.0 | 5.0 | 24.5 |
| 39 | 6.5 | 8.0 | 6.0 | 25.0 |
| 40 | 7.0 | 5.5 | 6.5 | 25.5 |
| 41 | 8.0 | 9.5 | 7.5 | 26.5 |
| 42 | 8.5 | 10.0 | 8.0 | 27.0 |
| 43 | 9.5 | 11.0 | 9.0 | 28.0 |
| 44 | 10.5 | 12.0 | 9.5 | 28.5 |
| 45 | 11.5 | 10.5 | 29.5 | |
| 46 | 12.5 | 11.5 | 30.0 |
Swipe to view all sizes →
How to Measure
Follow these simple guidelines to find the perfect size.
1. Tape a piece of paper to the floor.
2. Standing or sitting, trace the outline of both feet with a perpendicular pen.
3. Mark the big toe and heel, then measure the distance in centimetres.
4. Use the longer foot measurement to choose your size.