| CM | S | M | L | XL |
|---|---|---|---|---|
| Length (HPS) | 67.6 | 69.5 | 71.4 | 72.7 |
| Chest | 128.3 | 133.4 | 138.4 | 143.5 |
| Hem Width | 96.5 | 101.6 | 106.7 | 111.8 |
| Sleeve Length | 79.4 | 80.6 | 81.9 | 83.2 |
| Sleeve Width | 54.6 | 55.9 | 57.2 | 58.4 |
| Cuff Opening | 22.5 | 23.8 | 25.1 | 26.0 |
| Neck Width | 19.7 | 20.3 | 21.0 | 21.6 |
All measurements are taken flat in cm. Slight variations may occur.